by Marsha42 | Jan 25, 2026 | The Coast
High wind, more than 3 inches of rain coming this weekend to Eugene, coast registerguard.comsource by Marsha42 | Jan 25, 2026 | The Coast
Celebrating Abe’s birthday! Lincoln’s slave density map is home again in President Lincoln Cottage NOAA (National Oceanic and Atmospheric Administration) (.gov)source by Marsha42 | Jan 25, 2026 | The Coast
Many Heat Advisories for Oregon, Washington as Temps Near 100 Some Places – Coast (Mostly) Cooler beachconnection.netsource by Marsha42 | Jan 25, 2026 | The Coast
5-Planet Lineup Above Oregon / Washington Coast: Jupiter, Mars, Uranus, Venus, Mercury beachconnection.netsource by Marsha42 | Jan 25, 2026 | The Coast
New (terrific) movie “Lincoln” showcases U.S. Coast Survey Civil War maps NOAA (National Oceanic and Atmospheric Administration) (.gov)source by Marsha42 | Jan 25, 2026 | The Coast
Newport closes portions of road near Big Creek Dam lincolnchronicle.orgsource